With March being Women’s History Month, the personal-finance website WalletHub today released its report on 2019’s Best & Worst States for Women.
To identify the most women-friendly states, WalletHub compared the 50 states and the District of Columbia across 24 key metrics. The data set ranges from median earnings for female workers to women’s preventive health care to female homicide rate.
South Carolina came in at #49 and North Carolina didn’t fare much better, ranking in our nation’s bottom 3rd at #34;
Overall Rank (1=Best) |
State | Total Score | ‘Women’s Economic & Social Well-Being’ Rank | ‘Women’s Health & Safety’ Rank |
---|---|---|---|---|
1 | Minnesota | 79.34 | 1 | 3 |
2 | Massachusetts | 73.01 | 5 | 1 |
3 | North Dakota | 70.27 | 2 | 11 |
4 | District of Columbia | 69.72 | 4 | 9 |
5 | New York | 68.96 | 8 | 5 |
6 | Connecticut | 68.34 | 14 | 2 |
7 | Maine | 68.12 | 3 | 16 |
8 | Colorado | 66.97 | 6 | 13 |
9 | Hawaii | 66.95 | 15 | 4 |
10 | Vermont | 65.27 | 12 | 10 |
11 | New Jersey | 65.14 | 17 | 7 |
12 | Iowa | 64.79 | 9 | 19 |
13 | Rhode Island | 64.37 | 11 | 15 |
14 | Wisconsin | 64.37 | 10 | 17 |
15 | Delaware | 63.91 | 7 | 24 |
16 | California | 63.75 | 19 | 6 |
17 | Washington | 62.84 | 16 | 18 |
18 | Illinois | 59.97 | 23 | 14 |
19 | Maryland | 59.79 | 22 | 20 |
20 | New Hampshire | 59.75 | 31 | 8 |
21 | Nebraska | 57.79 | 32 | 12 |
22 | Oregon | 57.72 | 21 | 26 |
23 | Indiana | 57.72 | 13 | 35 |
24 | Virginia | 56.85 | 24 | 22 |
25 | South Dakota | 55.15 | 30 | 25 |
26 | Montana | 54.95 | 20 | 34 |
27 | Ohio | 54.60 | 25 | 28 |
28 | Kansas | 54.21 | 26 | 29 |
29 | Utah | 53.66 | 36 | 21 |
30 | Alaska | 53.49 | 18 | 42 |
31 | Pennsylvania | 52.62 | 39 | 23 |
32 | Michigan | 52.50 | 28 | 33 |
33 | Florida | 52.32 | 35 | 27 |
34 | North Carolina | 52.25 | 34 | 32 |
35 | Tennessee | 49.01 | 27 | 43 |
36 | Kentucky | 48.86 | 33 | 41 |
37 | Wyoming | 48.76 | 37 | 37 |
38 | Nevada | 48.54 | 29 | 45 |
39 | Georgia | 48.47 | 40 | 36 |
40 | Missouri | 46.95 | 38 | 39 |
41 | Arizona | 46.47 | 45 | 31 |
42 | Texas | 45.67 | 44 | 38 |
43 | New Mexico | 45.39 | 41 | 40 |
44 | Idaho | 44.42 | 48 | 30 |
45 | West Virginia | 44.29 | 42 | 44 |
46 | Oklahoma | 40.62 | 43 | 50 |
47 | Alabama | 39.99 | 47 | 46 |
48 | Arkansas | 37.56 | 46 | 51 |
49 | South Carolina | 36.44 | 51 | 47 |
50 | Mississippi | 36.26 | 49 | 49 |
51 | Louisiana | 36.25 | 50 | 48 |
The ranking was based on the following factors:
Women’s Economic & Social Well-Being – Total Points: 60
- Median Earnings for Female Workers: Full Weight (~4.62 Points)
- Unemployment Rate for Women: Full Weight (~4.62 Points)
- Job Security for Women: Full Weight (~4.62 Points)
- Share of Women Living in Poverty: Full Weight (~4.62 Points)
- Unaffordability of Doctor’s Visit: Full Weight (~4.62 Points)
- Share of Women-Owned Businesses: Full Weight (~4.62 Points)
- “Economic Clout” of Women-Owned Firms Rank: Full Weight (~4.62 Points)
- High School Graduation Rate for Women: Full Weight (~4.62 Points)
- Friendliness Toward Working Moms: Double Weight (~9.23 Points)
- Friendliness Toward Women’s Equality: Double Weight (~9.23 Points)
- Share of Women Who Voted in the 2016 Presidential Election: Full Weight (~4.62 Points)
Women’s Health Care & Safety – Total Points: 40
- Quality of Women’s Hospitals: Full Weight (~2.86 Points)
- Female Uninsured Rate: Full Weight (~2.86 Points)
- Share of Women with Good or Better Health: Full Weight (~2.86 Points)
- Women’s Preventive Health Care: Full Weight (~2.86 Points)
- Share of Physically Active Women: Full Weight (~2.86 Points)
- Share of Women Who Are Obese: Full Weight (~2.86 Points)
- Baby-Friendliness: Double Weight (~5.71 Points)
- Depression Rate for Women: Full Weight (~2.86 Points)
- Suicide Rate for Women: Full Weight (~2.86 Points)
- Women’s Life Expectancy at Birth: Full Weight (~2.86 Points)
- Female Homicide Rate: Full Weight (~2.86 Points)
- Prevalence of Rape Victimization Among Females: Full Weight (~2.86 Points)
- Prevalence of Stalking Victimization Among Women: Full Weight (~2.86 Points)
What do you think the Carolinas should do to improve?